American International University-Bangladesh (AIUB)
Admission & Registration Procedure and Schedule
For Up-Coming Semester 2023-24
Admission & Registration Schedule
|
|
Admission & Registration
|
MAY 30, 2024 (Thursday)
Note: (Closed on Friday) Undergraduate & Postgraduate:- 12:00 pm to 4:00 pm
|
COMPUTER NETWORK & CYBER SECURITY
FEES SCHEDULE & OFFERED COURSES | FEES SCHEDULE & OFFERED COURSES | |||||
FOR 1ST SEMESTER COMP NETWORK AND CYBER SECURITY DEPT. | FOR 1ST SEMESTER DATA SCIENCE DEPT. | |||||
Minimum Enrollment Academic Load for Undergraduate - 13-14 Credits | Minimum Enrollment Academic Load for Undergraduate - 13-14 Credits | |||||
SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | |
ADMISSION FEES (One time) | 25,000 | 25,000 | ADMISSION FEES (One time) | 25,000 | 25,000 | |
VERIFICATION FEES (One time) | 2,000 | 2,000 | VERIFICATION FEES (One time) | 2,000 | 2,000 | |
ANNUAL STUDENT ACTIVITY FEES (yearly) | 24,000 | 24,000 | ANNUAL STUDENT ACTIVITY FEES (yearly) | 24,000 | 24,000 | |
TUITION FEES (6800*13) | 88,400 | 44,200 | TUITION FEES (6800*13) | 88,400 | 44,200 | |
SCIENCE LAB FEES (2,000*1) | 2,000 | 2,000 | SCIENCE LAB FEES (2,000*1) | 2,000 | 2,000 | |
COMPUTER LAB FEES (2,500*1) | 2,500 | 2,500 | COMPUTER LAB FEES (2,500*1) | 2,500 | 2,500 | |
MISC. CHARGE (Per semester) | 3,500 | 3,500 | MISC. CHARGE (Per semester) | 3,500 | 3,500 | |
TOTAL AMOUNT | 147,400 | 103,200 | TOTAL AMOUNT | 147,400 | 103,200 | |
COURSE NAME (Subject to availability of courses) | COURSE NAME (Subject to availability of courses) | |||||
1.INTRO TO COMPUTER STUDIES | 1 CR. | 1.INTRO TO COMPUTER STUDIES | 1 CR. | |||
2.PHYSICS 1 | 3 CR. | 2.PHYSICS 1 | 3 CR. | |||
3.DIFF CALC & COORDINATE GEOMETRY | 3 CR. | 3.DIFF CALC & COORDINATE GEOMETRY | 3 CR. | |||
4.ENG READING SKILLS & PUB SPEAKING | 3 CR | 4.ENG READING SKILLS & PUB SPEAKING | 3 CR | |||
5.PRINCIPLES OF ECONOMICS (FST) | 2 CR | 5.PRINCIPLES OF ECONOMICS (FST) | 2 CR | |||
6.PRINCIPLES OF ACCOUNTING | 3 CR | 6.PRINCIPLES OF ACCOUNTING | 3 CR | |||
7.BANGLADESH STUDIES [FST] | 3 CR | 7.BANGLADESH STUDIES [FST] | 3 CR | |||
8.CHEMISTRY | 3 CR | 8.CHEMISTRY | 3 CR | |||
9.PHYSICS 1 LABORATORY | 1 CR. | 9.PHYSICS 1 LABORATORY | 1 CR. | |||
Minimum load for Scholarship : 15 Credits(For regular semester) | Minimum load for Scholarship : 15 Credits(For regular semester) | |||||
FEES SCHEDULE & OFFERED COURSES | FEES SCHEDULE & OFFERED COURSES | |||||
FOR 1ST SEMESTER IPE DEPT. | FOR 1ST SEMESTER EEE DEPT. | |||||
Minimum Enrollment Academic Load for Undergraduate - 13 Credits | Minimum Enrollment Academic Load for Undergraduate - 13 Credits | |||||
SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | |
ADMISSION FEES (One time) | 25,000 | 25,000 | ADMISSION FEES | 25,000 | 25,000 | |
VERIFICATION FEES (One time) | 2,000 | 2,000 | VERIFICATION FEES (One time) | 2,000 | 2,000 | |
ANNUAL STUDENT ACTIVITY FEES (yearly) | 24,000 | 24,000 | ANNUAL STUDENT ACTIVITY FEES (yearly) | 24,000 | 24,000 | |
TUITION FEES (5000*13) | 65,000 | 32,500 | TUITION FEES (6500*13) | 84,500 | 42,250 | |
SCIENCE LAB FEES (2,000*1) | 2,000 | 2,000 | SCIENCE LAB FEES (2,000*1) | 2,000 | 2,000 | |
MISC. CHARGE (Per semester) | 3,500 | 3,500 | MISC. CHARGE (Per semester) | 3,500 | 3,500 | |
TOTAL AMOUNT | 121,500 | 89,000 | TOTAL AMOUNT | 141,000 | 98,750 | |
COURSE NAME (Subject to availability of courses) | COURSE NAME (Subject to availability of courses) | |||||
1.DIFF CALC & COORDINATE GEOMETRY | 3 CR. | 1.DIFF CALC & COORDINATE GEOMETRY | 3 CR. | |||
2.ENG READING SKILLS & PUB SPEAKING | 3 CR. | 2.ENG READING SKILLS & PUB SPEAKING | 3 CR. | |||
3.BASIC MECHANICAL ENGINEERING | 3 CR. | 3.PHYSICS 1 | 3 CR. | |||
4.PHYSICS 1 | 3 CR. | 4.LABORATORY | 1 CR. | |||
5.LABORATORY | 1 CR. | 5.BASIC MECHANICAL ENGINEERING | 3 CR | |||
13 CR | 13 CR | |||||
Minimum load for Scholarship : 15 Credits(For regular semester) | Minimum load for Scholarship : 15 Credits(For regular semester) | |||||
FEES SCHEDULE & OFFERED COURSES | FEES SCHEDULE & OFFERED COURSES | |||||
FOR 1ST SEMESTER ARCHITECTURE DEPT. | FOR 1ST SEMESTER COE DEPT. | |||||
Minimum Enrollment Academic Load for Undergraduate - 12 Credits | Minimum Enrollment Academic Load for Undergraduate - 13 Credits | |||||
SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | |
ADMISSION FEES (One time) | 25,000 | 25,000 | ADMISSION FEES (One time) | 25,000 | 25,000 | |
VERIFICATION FEES (One time) | 2,000 | 2,000 | VERIFICATION FEES (One time) | 2,000 | 2,000 | |
ANNUAL STUDENT ACTIVITY FEES (yearly) | 24,000 | 24,000 | ANNUAL STUDENT ACTIVITY FEES (yearly) | 24,000 | 24,000 | |
TUITION FEES (6500*12) | 78,000 | 39,000 | TUITION FEES (5000*13) | 65,000 | 32,500 | |
MISC. CHARGE (Per semester) | 3,500 | 3,500 | SCIENCE LAB FEES (2,000*1) | 2,000 | 2,000 | |
TOTAL AMOUNT | 132,500 | 93,500 | MISC. CHARGE (Per semester) | 3,500 | 3,500 | |
COURSE NAME (Subject to availability of courses) | TOTAL AMOUNT | 121,500 | 89,000 | |||
1.DESIGN THEORY 1 | 2 CR. | COURSE NAME (Subject to availability of courses) | ||||
2.ENG READING SKILLS & PUB SPEAKING | 3 CR. | 1.DIFF CALC & COORDINATE GEOMETRY | 3 CR. | |||
3.MATHEMATICS FOR ARCHITECTS | 2 CR. | 2.ENG READING SKILLS & PUB SPEAKING | 3 CR. | |||
4.PHYSICS FOR ARCHITECTS | 2 CR. | 3.BASIC MECHANICAL ENGINEERING | 3 CR. | |||
5.ARCHITECTURAL GRAPHICS 1 | 3 CR. | 4.PHYSICS 1 | 3 CR. | |||
12 CR | 5.LABORATORY | 1 CR. | ||||
Minimum load for Scholarship : 15 Credits(For regular semester) | 13 CR | |||||
Minimum load for Scholarship : 15 Credits(For regular semester) | ||||||
FEES SCHEDULE & OFFERED COURSES | FEES SCHEDULE & OFFERED COURSES | |||||
FOR 1ST SEMESTER ECON. DEPT. | FOR 1ST SEMESTER BBA DEPT. | |||||
Minimum Enrollment Academic Load for Undergraduate - 12 Credits | Minimum Enrollment Academic Load for Undergraduate - 12 Credits | |||||
SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | |
ADMISSION FEES (One Time) | 25,000 | 25,000 | ADMISSION FEES (One Time) | 25,000 | 25,000 | |
VERIFICATION FEES (One Time) | 2,000 | 2,000 | VERIFICATION FEES (One Time) | 2,000 | 2,000 | |
ANNUAL STUDENT ACTIVITY FEES (yearly) | 24,000 | 24,000 | ANNUAL STUDENT ACTIVITY FEES (yearly) | 24,000 | 24,000 | |
TUITION FEES (4500*12) | 54,000 | 27,000 | TUITION FEES (6500*12) | 78,000 | 39,000 | |
MISC. CHARGE (Per semester) | 3,500 | 3,500 | MISC. CHARGE (Per semester) | 3,500 | 3,500 | |
TOTAL AMOUNT | 108,500 | 81,500 | TOTAL AMOUNT | 132,500 | 93,500 | |
COURSE NAME (Subject to availability of courses) | COURSE NAME (Subject to availability of courses) | |||||
1.MATHEMATICS 1 (ECO) | 3 CR. | 1.INTRODUCTION TO BUSINESS | 3 CR. | |||
2.ENG READING SKILLS & PUB SPEAKING | 3 CR. | 2.FINANCIAL ACCOUNTING | 3 CR. | |||
3.COMPUTER FUNDAMENTALS (BSSE) | 3 CR. | 3.BUSINESS MATHEMATICS 1 | 3 CR. | |||
4.INTRODUCTION TO MICROECONOMICS | 3 CR. | 4.ENGLISH READING | 3 CR. | |||
12 CR | 12 CR | |||||
Minimum load for Scholarship : 15 Credits(For regular semester) | Minimum load for Scholarship : 15 Credits(For regular semester) | |||||
FEES SCHEDULE & OFFERED COURSES | FEES SCHEDULE & OFFERED COURSES | |||||
FOR 1ST SEMESTER MMC DEPT. | FOR 1ST SEMESTER ENGLISH DEPT. | |||||
Minimum Enrollment Academic Load for Undergraduate - 12 Credits | Minimum Enrollment Academic Load for Undergraduate - 12 Credits | |||||
SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | |
ADMISSION FEES (One time) | 25,000 | 25,000 | ADMISSION FEES (One time) | 25,000 | 25,000 | |
VERIFICATION FEES (One time) | 2,000 | 2,000 | VERIFICATION FEES (One time) | 2,000 | 2,000 | |
ANNUAL STUDENT ACTIVITY FEES (yearly) | 24,000 | 24,000 | ANNUAL STUDENT ACTIVITY FEES (yearly) | 24,000 | 24,000 | |
TUITION FEES (4500*12) | 54,000 | 27,000 | TUITION FEES (5500*12) | 66,000 | 33,000 | |
MISC. CHARGE (Per semester) | 3,500 | 3,500 | MISC. CHARGE (Per semester) | 3,500 | 3,500 | |
TOTAL AMOUNT | 108,500 | 81,500 | TOTAL AMOUNT | 120,500 | 87,500 | |
COURSE NAME (Subject to availability of courses) | COURSE NAME (Subject to availability of courses) | |||||
1.BANGLA LANGUAGE & LITERATURE | 3 CR. | 1.BANGLA LANGUAGE & LITERATURE | 3 CR. | |||
2.ENG READING SKILLS & PUB SPEAKING | 3 CR. | 2.COMPUTER FUNDAMENTALS (BA) | 3 CR. | |||
3.FOUNDATIONS OF SOCIOLOGY | 3 CR. | 3.ENG READING SKILLS & PUB SPKG | 3 CR. | |||
4.ARTS AND AESTHETICS | 3 CR. | 4.FOUNDATIONS OF SOCIOLOGY | 3 CR. | |||
12 CR | 12 CR | |||||
Minimum load for Scholarship : 15 Credits(For regular semester) | Minimum load for Scholarship : 15 Credits(For regular semester) | |||||
FEES SCHEDULE & OFFERED COURSES | FEES SCHEDULE & OFFERED COURSES | |||||
FOR 1ST SEMESTER MTEL/MEEE DEPT. | FOR 1ST SEMESTER MBA DEPT. | |||||
Minimum Enrollment Academic Load for Postgraduate - 6 Credits |
Minimum Enrollment Academic Load for Postgraduate - 6 Credits | |||||
SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | |
ADMISSION FEES (One time) | 25,000 | 25,000 | ADMISSION FEES (One time) | 25,000 | 25,000 | |
VERIFICATION FEES (One time) | 2,000 | 2,000 | VERIFICATION FEES (One time) | 2,000 | 2,000 | |
ANNUAL CHARGE (yearly) | 7,500 | 7,500 | ANNUAL CHARGE (yearly) | 7,500 | 7,500 | |
TUITION FEES (4500*6) | 27,000 | 13,500 | TUITION FEES (6000*6) | 36,000 | 18,000 | |
MISC. CHARGE (Per Semester) | 3,500 | 3,500 | MISC. CHARGE (Per semester) | 3,500 | 3,500 | |
TOTAL AMOUNT | 65,000 | 51,500 | TOTAL AMOUNT | 74,000 | 56,000 | |
Minimum load for Scholarship : 12 Credits. (For regular semester) | COURSE NAME (Subject to availability of courses) | |||||
1.MATHEMATICS FOR BUSINESS | 3 CR. | |||||
2.COMP & BUS APPLICATIONS | 3 CR. | |||||
6 CR | ||||||
Minimum load for Scholarship : 12 Credits. (For regular semester) | ||||||
FEES SCHEDULE & OFFERED COURSES | FEES SCHEDULE & OFFERED COURSES | |||||
FOR 1ST SEMESTER MSCS DEPT. | FOR 1ST SEMESTER EMBA DEPT. | |||||
Minimum Enrollment Academic Load for Postgraduate - 9 Credits |
Minimum Enrollment Academic Load for Postgraduate - 6 Credits | |||||
SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | |
ADMISSION FEES (One time) | 25,000 | 25,000 | ADMISSION FEES (One time) | 25,000 | 25,000 | |
VERIFICATION FEES (One time) | 2,000 | 2,000 | VERIFICATION FEES (One time) | 2,000 | 2,000 | |
ANNUAL CHARGE (Yearly) | 7,500 | 7,500 | ANNUAL CHARGE (yearly) | 7,500 | 7,500 | |
TUITION FEES (4500*9) | 40,500 | 20,250 | TUITION FEES (6000*6) | 36,000 | 18,000 | |
MISC. CHARGE | 3,500 | 3,500 | MISC. CHARGE (Per semester) | 3,500 | 3,500 | |
TOTAL AMOUNT | 78,500 | 58,250 | TOTAL AMOUNT | 74,000 | 56,000 | |
Minimum load for Scholarship : 12 Credits. (For regular semester) | COURSE NAME (Subject to availability of courses) | |||||
1.ACCOUNTING FOR MANAGERS | 3 CR. | |||||
2.LEADERSHIP AND MANAGEMENT SKILLS | 3 CR. | |||||
6 CR. | ||||||
Minimum load for Scholarship : 9 Credits.(For regular semester) | ||||||
FEES SCHEDULE & OFFERED COURSES | FEES SCHEDULE & OFFERED COURSES | |||||
FOR 1ST SEMESTER MPH DEPT. | FOR 1ST SEMESTER MDS DEPT. | |||||
Minimum Enrollment Academic Load for MPH Dep.- 9 Credits | Minimum Enrollment Academic Load for Postgraduate - 9 Credits |
|||||
SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | |
ADMISSION FEES (One time) | 25,000 | 25,000 | ADMISSION FEES (One time) | 25,000 | 25,000 | |
VERIFICATION FEES (One time) | 2,000 | 2,000 | VERIFICATION FEES (One time) | 2,000 | 2,000 | |
ANNUAL CHARGE (yearly) | 7,500 | 7,500 | ANNUAL CHARGE | 7,500 | 7,500 | |
TUITION FEES (4500*9) | 40,500 | 20,250 | TUITION FEES (4500*12) | 54,000 | 27,000 | |
MISC. CHARGE(Per semester) | 3,500 | 3,500 | MISC. CHARGE(Per semester) | 3,500 | 3,500 | |
TOTAL AMOUNT | 78,500 | 58,250 | TOTAL AMOUNT | 92,000 | 65,000 | |
COURSE NAME (Subject to availability of courses) | COURSE NAME (Subject to availability of courses) | |||||
1.Introduction to Epidemiology | 3CR | 1.GLOBALIZATION AND DEVELOPMENT | 3 CR | |||
2.Introduction to Public Health and Population Dynamics | 3CR | 2.DEVELOPMENT ECONOMICS | 3 CR | |||
3.Introduction to Biostatistics. | 3CR | 3.RESEARCH METHODOLOGY | 3 CR | |||
9 CR | 4.STATISTICS FOR DEVELOPMENT | 3 CR | ||||
Minimum load for Scholarship : 12 Credits.(For regular semester) | 12 CR | |||||
Minimum load for Scholarship : 12 Credits (For regular semester) | ||||||
FEES SCHEDULE & OFFERED COURSES | ||||||
FOR 1ST SEMESTER LLM DEPT. | ||||||
Minimum Enrollment Academic Load for Postgraduate - 9 Credits | ||||||
SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | ||||
ADMISSION FEES (One time) | 25,000 | 25,000 | ||||
VERIFICATION FEES (One time) | 2,000 | 2,000 | ||||
ANNUAL CHARGE (Yearly) | 7,500 | 7,500 | ||||
TUITION FEES (4500*9) | 40,500 | 20,250 | ||||
MISC. CHARGE (Per semester) | 3,500 | 3,500 | ||||
TOTAL AMOUNT | 78,500 | 58,250 | ||||
COURSE NAME (Subject to availability of courses) | ||||||
1.International Law of the Sea | 3 CR. | |||||
2.International Organizations | 3 CR. | |||||
3.Comparative Legal System | 3 CR. | |||||
9 CR | ||||||
Minimum load for Scholarship : 12 Credits (For regular semester) | ||||||